Platform Plan
Exclusive Offer: Experience Pro for 3 Days at $9.9!
For anyone interested in crypto tracking.
$0/ month
* Crypto Accepted
SubscribeFor everyday investors and LPs seeking basic DYOR capabilities.
$30/ month
* Crypto Accepted
SubscribeEverything in Free, plus:
For professional and institutional investors, and on-chain analysts.
$100/ month
* Crypto Accepted
SubscribeEverything in Basic, plus:
For law enforcement and investigative agencies.
$500/ month
* Crypto Accepted
SubscribeEverything in Pro, plus:
Compare All Plan Features
Free | Basic | Pro | Ultra | |
|---|---|---|---|---|
| Price | $0/ month Subscribe | $30/ month Subscribe | $100/ month Subscribe | $500/ month Subscribe |
| Supported Blockchains | ||||
|---|---|---|---|---|
| 12 chains | ||||
| Investigation | ||||
| Basic Investigation | 200 / Month | 2,000 / Month | 5,000 / Month | |
| Advanced Analysis | 5 / MonthRestrictions | 50 / MonthRestrictions | 250 / Month | |
| InterChain Tracker | 10 / Month | 200 / Month | 2000 / Month | |
| Address/Tx Batch Importing | 100 / Month | |||
| Memo | ||||
| Custom Watermark | ||||
| MetaSleuth Watermark Removal | ||||
| Collaboration and Data | ||||
| Label | 10 | 100 | 2,000 | |
| Saved Chart | 5 | 50 | 500 | |
| Shared Link | 5 | 100 | 1,000 | |
| Exporting Analysis Data as CSV | 5 / Month | 50 / Month | 250 / Month | |
| Shared Link Edit | ||||
| Monitor | ||||
| Address | 1 | 50 | 500 | |
| Notification | 10 / Day | 100 / Day | 1,000 / Day | |
APIs
Enhance your product's compliance integration with our industry-leading API for compliance score and address labels.
Let's talk!
Contact UsSpecific Case Investigation
Instant incident response, fund tracking, and forensic investigation.
Professional blockchain forensic investigation services provides by top on-chain sleuth.
( Feedback provided after case assessment. )
Per quote
Contact Us